Elmer J. (Mousey) Alexander |
MOUSY ALEXANDER- SELECTED DISCOGRAPHY
Compiled by Gene Grisson of Gainesvile, Florida
| Year | Band Name | Album Title | Record Lable | Release Date/Location |
|---|---|---|---|---|
| 1979 | Mousey Alexander Sextet | The Mouse Roars | Famous Door, HL 130 | New York |
| 1978 | Zoot Sims | Warm Tenor | Pablo Records 2310-831 | Sept 18, 19 |
| 1978 | Ruby Braff | Pretties | Sonet Records 777 | April 4,5, |
| 1977 | Zoot Sims | If I'm Lucky | Pablo Records | Oct. c-7, 28 |
| 1977 | Odessa | Sound of Jazz (Live) | Odessa, Texas Vol II | Odessa,Texas |
| 1977 | Danny Stiles/Bill Waltrous | One More Time | Famous Door HL112 | New York |
| 1977 | The New Charlie Ventura Sextet | Chazz - 1977 | Famous Door HL115 | New York |
| 1977 | Eddie Barfield Sextet | The Indestructible E.B. | Famous Door HL113 | New York |
| 1976 | Marky Markowitz Sextet | Marky's Vibes | Famous Door HL III | New York |
| 1976 | Red Norvo Combo | Second Time Around | Famous Door HL 108 | New York |
| 1976 | Phil Wilson Five | Wilson, That Is All | Famous Door HL 109 | New York |
| 1975 | John Bunch | John's Bunch | Famous Door HL 107 | New York |
| 1975 | Flip Phillips | Choice | CRS 1013 | New York, Aug. |
| 1972 | Benny Goodman Sextet | Design | DKL4/1-2 | Copenhagen - March 13 |
| 1971 | Gibson Jazz Festival | Gibson Jazz Festival | MPS 4921699-1 | Colorado Springs - Sept |
| 1971 | Lee Konitz | Milestone | MSP 9038 | New York, March |
| 1970 | Clark Terry Big Band | Carnegie Hall Concert | Etoile CPRIA | New York, Feb 15 |
| 1970 | Clark Terry Five | Music Minus One | LP 671 | New York |
| 1968 | Ruby Braff | Blue Angel | BAJC 501 | Aspen, Colorado - Feb 28 |
| 1965 | Joe Mooney Quintet | Columbia | CL 2345 CS 9145 | New York, Feb 3 |
| 1964 | Bud Freeman Quartet | New York - June | ||
| 1962 | Georgie Auld Sextet | Storyville Records | Europe - | |
| 1962 | George Romanis Big Band | Modern Sketches in Jazz | Coral Records | New York - |
| 1961 | Nat Pierce Orchestra | The Ballad of Jazz Street | Zim Records 2OO3 | - Mar. 23 |
| 1961 | George Roamanis Big Band | Double Exposure | Deca records | - Feb. 20 |
| 1961 | Bud Freeman Trio | Summa Cum Laude Trio | Dot Records (?, NY) | |
| 1961 | Don Goldie | International Award Series | A-K 192 | - New York |
| 1961 | Gene Krupa | Percussion King | Verve MGV 5414 | New York - June 5 |
| 1961 | Sal Salvador Quintet | Jazz Unlimited | Golden Crest JAS1001 | New York |
| 1960 | Buck Clayton | Swingville SLP2017 | Prestige P24046 | New York, Dec.20, |
| 1959 | Joe Venuto | Everest | LPBR 5053 | New Yrok - |
| 1959 | Rex Stewart | New York, Feb. | ||
| 1958 | Rex Stewart | Henderson All Stars | UN Artists UAL4009 | S. Bay Jazz Fest |
| 1958 | Bud Freeman | Dot DLP 3166 | New York - June 30, July 1 | |
| 1958 | Dixieland At Carnegie Hall | Roulette R25038 | New York - Feb 1, Dec 4 | |
| 1957 | Jimmy Witherspoon | Acc Jay Mcshann Band | Victor LPM1639,RCA | |
| 1957 | Benny Goodman | Perry Como TV | Giants of Jazz 1010 | New York - Oct. |
| 1957 | Benny Goodman | Crescendo TV Show | Giants of Jazz 1010 | New York - Sep |
| 1957 | Benny Goodman | Perry Como TV Show | Giants of Jazz 1010 | New York - Mar 23 |
| 1957 | Benny Goodman | Ed Sullivan TV | Giants of Jazz 1010 | New York - Feb 10 |
| 1956 | Benny Goodman | Benny Goodman | Chess LP1440 | New York - May 17 |
| 1956 | Charlie Ventura Quintet | Baton BLP 1202 | New York - | |
| 1955 | John Henry Smith | Roost LP (S) 2243 | New York - | |
| 1955 | John Henry Smith | Roost LP (S) 2237 | New York - c. July 14 | |
| 1955 | John Henry Smith | Roost RLP 2228 | New York - Sept 25 | |
| 1955 | John Henry Smith | Roost LP 2203 | New York - c.Oct 22 | |
| 1954 | Hot Lips | Page | Columbia KG 3l564, CBS 67273 | New York - June 24 |
| 1953 | Sauter Finegan | Victor 20/47 - 5947 | New York - Dec. | |
| 1953 | Sauter Finegan | Victor 20/47 - 5506 | New York - Oct 14. | |
| 1953 | Sauter Finegan | Victor 20/47 - 6025,5506,5826 | New York - Sept 30. | |
| 1953 | Sauter Finegan | Victor 20/47 - 5359 | New York - April 27. | |
| 1953 | ** Sauter Finegan | Ultra 7511 | Sunset (E) 5253 | New York - c.1961 |
| 1953 | Hot Lips | Page | Brunswick records BL 54002 | Port Monmouth - May 24 |
| 1952 | Marian McPartland | Savoy MG 15027 | New York - April 21 | |
| 1949 | Jimmy Mepartland | Design DLP 144 | Chicago - c.1960 | |
| 1949 | Jimmy Mepartland | Harmony 1007, Swaggie 1279 |
Chicago - Mar 19 | |
| 1949 | Jimmy Mepartland | Harmony 1007 | Chicago - Nov 9 |
Other Recordings: